HZMB BEARING VOLVO TRUCK
APPLICATIONS POS. SET NO. PCS REF. NO OTHER NO. O.D. WIDTH * PCS T. REMARKS
TD42 M/N MBB03401 5 VPM91732 88.50
4 CYL. T/W MBB03402 2 VPW18 112.80
C/R MBB03403 4 VPR91731 73.75
TD50 M/N MBB03404 7 VPM91862 81.08 H969/7                                                                                                                                                                       
TD60 T/W MBB03405 2 VPW19 104.85 A121/4
TD61 C/R MBB03406 6 VPR436 67.34 71-3446/6
TD63 C/R MBB03407 6 VPR92098 67.34 71-3695/6
6 CYL. P/B MBB03408 55-3663 43.07 31.70*1 1.70
P/B MBB03409 55-3524 43.07 31.95*1 1.70 B6224
TD70 M/N MBB03410 7 VPM91292 88.51 H841/7
TD71 T/W MBB03411 2 VPW18 112.80 A126/4
TD73 C/R MBB03412 6 VPR410 73.75 71-3480/6
6 CYL. C/R MBB03413 6 VPR91769 73.75 71-3623/06
P/B MBB03414 55-3621 49.91 37.90 2.6 B7190
R/B MBB03415 56-3611 28.20 22.95 1.75 422066
TD100 M/N MBB03416 7 VPM91293 105.00 H842/7
TD101 T/W MBB03417 2 VPW17 131.90 A122/4
TD102 C/R MBB03418 6 VPR266 90.94 71-1227/6
TD103 C/R MBB03419 6 VPR91901 90.94 71-3601/6
6 CYL. P/B MBB03420 55-3509 57.35 45.90*1 2.85 VPS96186
P/B MBB03421 55-3610 57.35 45.90*1 SEMI VPS96387
TD120 M/N MBB03422 7 VPM91436 113.06 H918/7
TD121 T/W MBB03423 2 VPW95009 140.00 A131/4
TD122 C/R MBB03424 6 VPR91435 96.85 71-3284/6
TD123 C/R MBB03425 6 VPR91902 96.85 6-1275CP
6 CYL. P/B MBB03426 B6686 60.60 48.15*1 SEMI VPS96199
TD160 M/N MBB03427 7 VPM07014 105.00
TD162F T/W MBB03428 2 VPW04014 131.90
TD163ES C/R MBB03429 6 VPR06020 90.94
D16A P/B MBB03430 VPS06005 65.35 58.50*1
6 CYL. C/B MBB03431 7 VPC07008 68.02 20.90*6
MBB03432 72.02 23.90*1
TD70 C/B MBB03433 7 72.25 33.60*1 1.60
TD100 MBB03434 69.87 25.60*1 1.60
TD120 MBB03435 VPC94070 67.49 25.60*1 1.60
MBB03436 N106/7 66.70 25.60*1 1.60
MBB03437 VPC988 64.31 25.60*1 1.60
MBB03438 63.53 25.60*1 1.60
MBB03439 59.55 25.60*1 1.60
BU MBB03440 465816 43.00 32.00 55-3524 420257
MBB03441 471188
MBB03442 421142 49.91 37.90 2.6 55-3621
MBB03443 56-3611
MBB03444 471188
MBB03445 471364 50.00 38.00 2.50
MBB03446 470347
MBB03447 417463 57.35 45.90 55-3610
MBB03448 1545302 57.50 46.00 2.90 B5702
MBB03449 422708 57.00 37.00 2.85 410451
MBB03450 423147 B6686
MBB03451 470434 57.50 46.00 2.90 B5702
MBB03452 1543034 410455
MBB03453 470304 60.50 46.00 2.85
MBB03454 1590885
MBB03455 1518350
MBB03456 1088812 43.00 26.00 2.35
MBB03457 1606681 34.00 24.00 2.00
MBB03458 1606683 49.00 30.00 2.50
MBB03459 422314
MBB03460 1697278
MBB03461 3097146
MBB03462 20381185 60.40 45.90 2.80
MBB03463 4708521 46.00 37.50 2.20
MBB03464 422047 97.00 20.00 2.80
MBB03465 467461 97.00 30.00 2.90
MBB03466 1590885 135.00 80.00 2.50
MBB03467 1620443 135.00 70.00 2.50
MBB03468 1508438 53.00 50.00 2.70
MBB03469 1606679
D111 P/B MBB03470 B4715 50.80 48
VOLVO D12/13 MBB03471 MB8163K7 113.065  37.10  2.497 
VOLVO D12 MBB03472 RB8162K6 96.850  49.10  2.395 
VOLVO D12 MBB03473 276134 96.850  49.20  2.398 
VOLVO D13 MBB03474 20508264 103.850  49.70  2.395 
VOLVO D13 MBB03475 20508264 103.850  48.85  2.395 
FH12 MBB03476 20530916 113.065  37.70  2.515 
FH12 MBB03477 CRB6006 96.850  49.10  2.395 
HZMB BEARING VOLKSWAGEN
APPLICATIONS POS. SET NO PCS REF. NO O.D. WIDTH * PCS T. REMARKS
VW M/N MBB03501 10 H024/5 87 421 600 59.02 18.50 8 2.500
59.02 F24.90 2 2.500
POLO,GOLF,JETTA M/N MBB03502 10 H025/5 87 722 600 59.02 18.50 8 2.500
59.02 F24.90 2 2.500
DERBY,PASSAT M/N MBB03503 10 H026/5 87 420 600 59.02 18.50 10 2.500
SANTANA M/N MBB03504 10 H027/5 87 581 600 59.02 18.50 10 2.500
M/N MBB03505 10 H084/5 77 152 600 59.02 18.50 10 2.500
AUDI T/W MBB03506 4 A123/4 73.20 59.52 4 1.970
50/80/90/100 C/R MBB03507 8 71-3694/4 87 200 600 50.62 19.00 8 1.406
C/R MBB03508 8 71-3442/4 87 464 600 50.62 19.00 8 1.406
C/R MBB03509 8 71-3566/4 50.62 19.00 8 1.406
C/R MBB03510 8 71-3728/4 77 152 600 50.62 20.00 8 1.406
C/R MBB03511 8 71-3084/4 87 723 600 49.02 19.00 8 1.500
C/R MBB03512 8 71-3276/4 87 701 600 45.02 18.00 8 1.500
TRANSPORTER LT M/N MBB03513 14 H941/7 87 460 600 63.00 18.50 12 2.500
63.00 F24.90 2 2.500
M/N MBB03514 14 H981/7 87 414 600 63.00 18.50 14 2.500
C/R MBB03515 12 71-3442/6 87 462 600 50.62 19.00 12 1.410
AAB,ACV,AGX M/N MBB03516 12 H941/6 63.00 18.50 10 2.500
T4, TRANSPORTER 63.00 F24.90 2 2.500
PASSAT M/N MBB03517 12 H981/6 63.00 18.50 12 2.500
AUDI 100 C/R MBB03518 10 71-3442/5 50.62 19.00 12 1.410
C/R MBB03519 10 71-3169/5 50.62 19.00 12 1.410